top of page

HIGHAM HARRIERS ATHLETICS CLUB
Women - Seniors
Distance | Record Holder | Race | Time Achieved | Date |
---|---|---|---|---|
5k | Rachel Doherty | Peterborough | 00:17:03 | 08-Jun-16 |
5m | Rachel Doherty | Wellingborough 5 | 00:28:35 | 31-Jul-16 |
10k | Rachel Doherty | Kings Lynn | 00:35:17 | 01-May-16 |
10m | Rachel Doherty | Portsmouth | 01:01:14 | 25-Oct-16 |
Half Marathon | Rachel Doherty | Chester Half | 01:18:05 | 15-May-16 |
15m | Shannon Barton | Folksworth 15m | 01:33:31 | 19-Jan-25 |
20m | Shannon Barton | Milton Keynes 20m | 02:12:15 | 17-Mar-24 |
Marathon | Shannon Barton | Chester Marathon | 02:52:04 | 06-Oct-24 |
Women - V35
Distance | Record Holder | Race | Time achieved | Date |
---|---|---|---|---|
5k | Rachel Doherty | Hyde Park | 00:18:02 | 29-Nov-24 |
5m | Rachel Doherty | EMGP Banbury | 00:29:48 | 21-May-24 |
10k | Rachel Doherty | Chester | 00:36:57 | 10-Mar-24 |
10m | Rachel Doherty | Derby 10 | 01:01:26 | 17-Nov-24 |
Half Marathon | Rachel Doherty | Seville Half | 01:22:08 | 27-Jan-25 |
15m | Rachel Doherty | Folksworth 15m | 01:34:56 | 19-Jan-25 |
20m | Rachel Doherty | Milton Keynes 20m | 02:08:35 | 17-Mar-24 |
Marathon | Rachel Doherty | London Marathon | 02:49:15 | 21-Apr-24 |
Women - V40
bottom of page